Online Master of Science in Analytics
Which Program is Right for Me?
Whether you're creating the next step in your career or seeking further development in your current role, our programs will meet your personal and professional needs. Check out our program comparison table below to help you choose the right analytics program for you.
Online Master of Science in Analytics from Georgia Tech | On-Campus Master of Science in Analytics from Georgia Tech | Analytics: Essential Tools and Methods MicroMasters® program on edX | Data Science and Analytics Boot Camp |
---|---|---|---|
Who is this program for? | |||
Leaders, researchers, and analysts who have a broad base of knowledge in statistics and business intelligence and want breadth and depth in a particular discipline, but prefer the flexibility of learning on their own schedule. | Leaders, researchers, and analysts who have a broad base of knowledge in statistics and business intelligence and want breadth and depth in a particular discipline, but prefer face-to-face instruction. | Leaders, researchers, and analysts who have a broad base of knowledge in statistics and business intelligence and want breadth and depth in a particular discipline, but are looking for a helpful introduction to the degree and online experience. | Entry-level professionals who aspire to get their foot in the door and gain a competitive edge with hands-on training to advance skill set. |
Does this program lead to a Georgia Tech degree? | |||
Yes | Yes | Not directly, but it can serve as a helpful introduction to the degree experience | Not directly, but it can serve as a helpful introduction to the degree experience |
How many credit hours are required for this program? | |||
36 credit hours | 36 credit hours | The MicroMasters® program requires completion of 3 courses. Graduates who are accepted to the OMS Analytics may apply for advanced standing credit for 9 credit hours towards the degree. | No previous experience or credit hours are required. This program favors individuals with a Bachelor’s Degree and/or at least two years of experience in business, management, finance, and statistics. |
What is the delivery method of this program? | |||
Online | On campus at Georgia Tech in Atlanta | Online | This 24-week part-time program is delivered through a hands on in-class experience at our campus in Atlanta or Savannah on evenings and weekends. |
Does this program include any supplemental services? | |||
No. The purpose of this program is to deliver a highly affordable STEM degree from a top 10-ranked university to learners worldwide. It includes course content and expert instruction from Georgia Tech faculty as well as essential support needed for degree completion. | Yes. This premium-tuition program, delivered on campus, includes add on features such as bootcamp, placement professionals, conference travel, and more. Students have the option to use these services but are not required to do so for degree completion. | No. The purpose of this program is to offer learners a credential that can help them advance their careers and provide an introduction to the OMS in Analytics degree. | Yes. All students who successfully complete the program receive catered career guidance and post-program placement services. |
What are the admission requirements for this program? | |||
Applicants must meet Georgia Tech admission criteria for graduate programs plus specific program requirements. | Applicants must meet Georgia Tech admission criteria for graduate programs plus specific program requirements. | No admission requirements | Applicants must meet Georgia Tech admission criteria, plus specific program requirements. |
Which credential do I get when I finish this program? | |||
Georgia Tech Master of Science in Analytics degree | Georgia Tech Master of Science in Analytics degree | Standalone MicroMasters® credential from edX. | Georgia Tech Professional Education Certificate of Completion in Data Science and Analytics |
How much does this program cost? | |||
Under $10,000 excluding student fees | Approximately $36,000 (in state) and $49,000 (out of state) excluding student fees | $1,500 ($500 per course) to $2,475 ($825 per course) | $10,000 |
MicroMasters® and the MicroMasters logo are trademarks of edX Inc. All Rights Reserved.